This universal rear mirror fits all vehicle models and offers two installation options: OE-fit mount or straps for a secure fit. Featuring an 11.26-inch widescreen, it provides a clear view of the road. Equipped with dual-channel recording, LOOP RECORDING, and PARKING MONITOR functions, this mirror ensures comprehensive coverage and security while parked. Upgrade your driving experience with this advanced rear mirror.
USP
01 01
Supporting CarPlay and Android Auto, allows users to connect their smartphones to the rear mirror via wireless or wired connections, enabling seamless synchronization and interaction between the phone and the car
02 02
Boasting 11.26-inch large widescreen display, this rear mirror provides a crystal-clear view of the road ahead
03 03
Equipped with a dual-channel recorder, this rearview mirror allows for simultaneous front and rear recording, capturing every moment of your journey in stunning detail.
04 04
The LOOP RECORDING feature ensures that your device continuously records new footage by automatically overwriting the oldest files when the memory is full, so you never miss out on important moments.
05 05
Providing Parking monitoring, allows the rear view mirror to continue recording video when the vehicle is parked.
M112 GUI
PRODUCT PHOTOS
SPECIFICATION
M112 Specifications | ||
General | ||
Processor: | Dual core A53-1.2Ghz | |
FLASH: | 128MB | |
DDR: | 256MB | |
Display type: | Glass capacitive multi-touch IPS | |
Display size&resolution: | 11.26inch, 1920*440 | |
Display brightness: | 450Nit | |
Battery: | Cell battery(for RTC) | |
Camera Features | ||
Front lens | Resolution/FPS | Onboard type, 1080p/25fps |
Aperture/construction: | F2.0/2G2P | |
Rear lens | Resolution/FPS | AHD 1080p/25fps |
Aperture/construction: | F2.0/2G4P | |
extention Cable length: | 5.5M | |
Other features: | Switch to rear view image automatically while reversing, parking assistance line is adjustable | |
Loop recording | yes, 1min/3min/5min | |
Parking monitor: | Optional (has to be used together with 3 wires hardwire kit) | |
Wireless connections&sensors | ||
WiFi: | Support carplay or Android Auto | |
BT: | 4.2 | |
FM transmitter: | Yes | |
GPS: | No | |
G-sensor: | Yes | |
I/O Ports | ||
Mic: | Yes-Electret MIC-1.5*4MM, -34DB | |
Speaker: | 8ohm,2W | |
Voice command: | Via Siri/Google assistant | |
AUX socket | Yes, 3.5mm | |
Rear Camera connector: | 2.5mm socket | |
Micro SD card slot: | Yes, up to 256GB | |
External GPS antenna socket | N/A | |
Power input: | Type C | |
Physical Buttons: | Power, Reset | |
Advanced features | ||
Light sensor | Through front camera lens | |
ADAS | Optional | |
Power consumption: | ||
Working voltage: | DC5V | |
Working current: | <1A | |
Quiescent current: | <10MA | |
Power supply: | Car charger or hardwire kit(optional) | |
Software and update | ||
OS: | LINUX 4.9 | |
Firmware update: | Through Micro SD card, OTA will be available in future | |
Environment | ||
Operating Temp: | (-10℃-70℃) | |
Storage Temp: | (-20℃-80℃) | |
Mechanical; | ||
Product dimensions: | 29.3*7.2cm(11.5″ x 2.8″ x 11.26″) | |
Product weigiht: | 433g | |
Install method: | Fastener Clips |
In The Box
Main device
AUX cable
Car Charger
Fastener Clips
User Manual
Accessories
ALL IN ALL, WE CARE THE CUSTOMER EXPERIENCE A LOT, AND WE PAY BIG EFFORT TO MAKE OUR PRODUCT BEST POSSIBLE.