This universal product is designed for all vehicles, offering a seamless plug-and-play experience that quickly syncs with your phone. Featuring an 8.1-inch IPS high-definition display, it delivers a vibrant and crisp visual experience.
USP
01
Exclusive private mold and supporting CarPlay and Android Auto.
02
Switching to rear view image automatically while reversing, parking assistance line is adjustable.
03
Equipped with a 8.1-inch Large HD Display.
04
Featuring multiple installation options.
810A UI
PRODUCT PHOTOS
SPECIFICATION
810A Specifications | ||
General | ||
Processor: | F133MX | |
FLASH: | 16MB | |
DDR: | 512MB | |
Display type: | Glass capacitive multi-touch IPS | |
Display size&resolution: | 8.1inch, 1600*600 | |
Display brightness: | 495Nit | |
Battery: | NO | |
Camera Features | ||
Front lens | Resolution/FPS | N/A |
Aperture/construction: | N/A | |
Rear lens | Resolution/FPS | AHD 1080p/25fps |
Aperture/construction: | F2.0/2G4P | |
extention Cable length: | 5.5M | |
Other features: | Switch to rear view image automatically while reversing, parking assistance line is adjustable | |
Loop recording | N/A | |
Parking monitor: | N/A | |
Wireless connections&sensors | ||
WiFi: | Support carplay or Android Auto | |
BT: | 5.0 | |
FM transmitter: | Yes | |
GPS: | No | |
G-sensor: | Yes | |
I/O Ports | ||
Mic: | Yes-Electret MIC-1.5*4MM, -34DB | |
Speaker: | 8ohm,2W | |
Voice command: | Via Siri/Google assistant | |
AUX socket | Yes, 3.5mm | |
Rear Camera connector: | Type C socket | |
Micro SD card slot: | Yes, up to 128GB | |
External GPS antenna socket | N/A | |
Power input: | Type C | |
Physical Buttons: | N/A | |
Advanced features | ||
Light sensor | N/A | |
ADAS | N/A | |
Power consumption: | ||
Working voltage: | DC5V | |
Working current: | <1A | |
Quiescent current: | <10MA | |
Power supply: | Car charger or hardwire kit(optional) | |
Software and update | ||
OS: | RTOS | |
Firmware update: | Through Micro SD card, OTA will be available in future | |
Environment | ||
Operating Temp: | (-10℃-70℃) | |
Storage Temp: | (-20℃-80℃) | |
Mechanical; | ||
Product dimensions: | 214mm*93mm | |
Product weigiht: | 262g | |
Install method: | Suction mount, dashboard mount, airvent mount |
In The Box
Main device
Car Charger
Vent Mount
User Manual
Accessories
ALL IN ALL, WE CARE THE CUSTOMER EXPERIENCE A LOT, AND WE PAY BIG EFFORT TO MAKE OUR PRODUCT BEST POSSIBLE.