Wireless CarPlay and Android Auto with built-in dash cam
Display size
Built-in Dash Cam
This CMS adaptable to any car model. Experience a 6.86-inch IPS HD Display, seamlessly integrates advanced technology with sleek aesthetics. Navigate with ease, access your favorite apps, and enjoy a crystal-clear view of every detail, all while enhancing the overall ambiance of your vehicle's interior.
USP
01
Supporting CarPlay and Android Auto.
02
Equipping Auto Dimming, adjust display brightness automatically via inbuild light-sensor to accommodate ambient light naturally.
03
Featuring high brightness IPS LCD Screen
04
Up to dual channel high definition (1080P or Higher) and wide angle camera for recording all moments of trip.
603 UI
PRODUCT PHOTOS
SPECIFICATION
603 Specifications | ||
General | ||
Processor: | Dual core A53-1.2Ghz | |
FLASH: | 128MB | |
DDR: | 256MB | |
Display type: | Glass capacitive multi-touch IPS | |
Display size&resolution: | 6.86.0inch, 1280*480 | |
Display brightness: | 600Nit | |
Battery: | Cell battery(for RTC) | |
Camera Features | ||
Front lens | Resolution/FPS | Onboard type, 1080p/25fps |
Aperture/construction: | F2.0/2G2P | |
Rear lens | Resolution/FPS | AHD 1080p/25fps |
Aperture/construction: | F2.0/2G4P | |
extention Cable length: | 5.5M | |
Other features: | Switch to rear view image automatically while reversing, parking assistance line is adjustable | |
Loop recording | yes, 1min/3min/5min | |
Parking monitor: | Optional (has to be used together with 3 wires hardwire kit) | |
Wireless connections&sensors | ||
WiFi: | Support carplay or Android Auto | |
BT: | 4.2 | |
FM transmitter: | Yes | |
GPS: | No | |
G-sensor: | Yes | |
I/O Ports | ||
Mic: | Yes-Electret MIC-1.5*4MM, -34DB | |
Speaker: | 8ohm,2W | |
Voice command: | Via Siri/Google assistant | |
AUX socket | Yes, 3.5mm | |
Rear Camera connector: | 2.5mm socket | |
Micro SD card slot: | Yes, up to 256GB | |
External GPS antenna socket | N/A | |
Power input: | Type C | |
Physical Buttons: | Power, Reset | |
Advanced features | ||
Light sensor | Through front camera lens | |
ADAS | Optional | |
Power consumption: | ||
Working voltage: | DC5V | |
Working current: | <1A | |
Quiescent current: | <10MA | |
Power supply: | Car charger or hardwire kit(optional) | |
Software and update | ||
OS: | LINUX 4.9 | |
Firmware update: | Through Micro SD card, OTA will be available in future | |
Environment | ||
Operating Temp: | (-10℃-70℃) | |
Storage Temp: | (-20℃-80℃) | |
Mechanical; | ||
Product dimensions: | 19.27*7.58*3.98cm (6.61″ x 2.9″ x 6.86″) | |
Product weigiht: | 253g | |
Install method: | Dashboard mount, suction mount, aircon vent mount |
In The Box
Main device
AUX cable
Car Charger
Dashboard Mount
User Manual
Accessories
Related Products
ALL IN ALL, WE CARE THE CUSTOMER EXPERIENCE A LOT, AND WE PAY BIG EFFORT TO MAKE OUR PRODUCT BEST POSSIBLE.