Wireless CarPlay and Android Auto
Display size
Built-in Dash Cam
This product is compatible with all car models. Simply connect it via the type C port using the car charger to upgrade your vehicle with wireless portable CarPlay. The device features 7-inch IPS touchscreen, providing crystal-clear visuals for an immersive driving experience.
USP
01
Supporting CarPlay and Android Auto.
02
Offering seamless Bluetooth integration, allowing you to easily connect your devices without the hassle of cables, enhancing your driving experience
03
Featuring an optional rear cam that seamlessly mounts to your air vent
04
Providing Multiple Way For Audio Playing—Stream phone audio to car stereo speaker by FM transmitter, Bluetooth or AUX Cable with stereo sound quality.
05
Supporting Voice Commands—Hands-free control of all App functions via Siri or Google assistant.
770A GUI
PRODUCT PHOTOS
SPECIFICATION
770A Specifications | ||
General | ||
Processor: | F133-B, RISC CPU | |
FLASH: | 16MB | |
DDR: | 64MB | |
Display type: | Glass capacitive multi-touch IPS | |
Display size&resolution: | 7.0inch, 1024*600 | |
Display brightness: | 495Nit | |
Battery: | NO | |
Camera Features | ||
Front lens | Resolution/FPS | N/A |
Aperture/construction: | N/A | |
Rear lens | Resolution/FPS | AHD 1080p/25fps |
Aperture/construction: | F2.0/2G4P | |
extention Cable length: | 5.5M | |
Other features: | Switch to rear view image automatically while reversing, parking assistance line is adjustable | |
Loop recording | N/A | |
Parking monitor: | N/A | |
Wireless connections&sensors | ||
WiFi: | Support carplay or Android Auto | |
BT: | 5.0 | |
FM transmitter: | Yes | |
GPS: | No | |
G-sensor: | No | |
I/O Ports | ||
Mic: | Yes-Electret MIC-1.5*4MM, -34DB | |
Speaker: | 8ohm,2W | |
Voice command: | Via Siri/Google assistant | |
AUX socket | Yes, 3.5mm | |
Rear Camera connector: | 2.5mm socket | |
Micro SD card slot: | Yes, up to 128GB | |
External GPS antenna socket | N/A | |
Power input: | Type C | |
Physical Buttons: | Power, Reset | |
Advanced features | ||
Light sensor | N/A | |
ADAS | N/A | |
Power consumption: | ||
Working voltage: | DC5V | |
Working current: | <1A | |
Quiescent current: | <10MA | |
Power supply: | Car charger or hardwire kit(optional) | |
Software and update | ||
OS: | RTOS | |
Firmware update: | Through Micro SD card, OTA will be available in future | |
Environment | ||
Operating Temp: | (-10℃-70℃) | |
Storage Temp: | (-20℃-80℃) | |
Mechanical; | ||
Product dimensions: | 18.47*10.8*1.55cm(6.96″ x 4.17″ x 8.14″) | |
Product weigiht: | 288g | |
Install method: | Suction mount, dashboard mount, airvent mount |
In The Box
Main device
Cradle
AUX cable
Car Charger
Dashboard Mount
User Manual
Accessories
Related Products
ALL IN ALL, WE CARE THE CUSTOMER EXPERIENCE A LOT, AND WE PAY BIG EFFORT TO MAKE OUR PRODUCT BEST POSSIBLE.