Wireless CarPlay and Android Auto with built-in dash cam
Display size
Built-in Dash Cam
This device is compatible with a wide range of car models, allowing you to easily upgrade your vehicle with wireless CarPlay. Simply connect it to power via type-C port using the included car charger. It features a high-definition IPS screen,Voice Control,Maps and Navigation and Multiple Way For Audio Playing and that aims to keep drivers focused on the road while still enjoying the benefits of modern technology.
USP
01
Supporting CarPlay and Android Auto, providing universal compatibility with your smartphone
02
Providing real-time map navigation, always Sync with mobile phone's updated map for deliver the best possible navigation experience.
03
Featuring front and rear cameras, it simultaneously records video footage of the surroundings, providing comprehensive driving records for drivers.
04
Providing parking assistance. It will trigger reversing image and guidelines instantly when reverse gear is activated.
770 GUI
PRODUCT PHOTOS
SPECIFICATION
770 Specifications | ||
General | ||
Processor: | Dual core A53-1.2Ghz | |
FLASH: | 128MB | |
DDR: | 256MB | |
Display type: | Glass capacitive multi-touch IPS | |
Display size&resolution: | 7.0inch, 1024*600 | |
Display brightness: | 495Nit | |
Battery: | Cell battery(for RTC) | |
Camera Features | ||
Front lens | Resolution/FPS | Onboard type, 1080p/25fps |
Aperture/construction: | F2.0/2G2P | |
Rear lens | Resolution/FPS | AHD 1080p/25fps |
Aperture/construction: | F2.0/2G2P | |
extention Cable length: | 5.5M | |
Other features: | Switch to rear view image automatically while reversing, parking assistance line is adjustable | |
Loop recording | yes, 1min/3min/5min | |
Parking monitor: | Optional (has to be used together with 3 wires hardwire kit) | |
Wireless connections&sensors | ||
WiFi: | Support carplay or Android Auto | |
BT: | 4.2 | |
FM transmitter: | Yes | |
GPS: | No | |
G-sensor: | Yes | |
I/O Ports | ||
Mic: | Yes-Electret MIC-1.5*4MM, -34DB | |
Speaker: | 8ohm,2W | |
Voice command: | Via Siri/Google assistant | |
AUX socket | Yes, 3.5mm | |
Rear Camera connector: | 2.5mm socket | |
Micro SD card slot: | Yes, up to 128GB | |
External GPS antenna socket | N/A | |
Power input: | Type C | |
Physical Buttons: | Power, Reset | |
Advanced features | ||
Light sensor | Through front camera lens | |
ADAS | Optional | |
Power consumption | ||
Working voltage: | DC5V | |
Working current: | <1A | |
Quiescent current: | <10MA | |
Power supply: | Car charger or hardwire kit(optional) | |
Software and update | ||
OS: | LINUX 4.9 | |
Firmware update: | Through Micro SD card, OTA will be available in future | |
Environment | ||
Operating Temp: | (-10℃-70℃) | |
Storage Temp: | (-20℃-80℃) | |
Mechanical | ||
Product dimensions: | 18.4.7*10.8*3.88cm | |
Product weigiht: | 294g | |
Install method: | Suction mount, dashboard mount, airvent mount |
In The Box
Main device
Cradle
AUX cable
Car Charger
Dashboard Mount
User Manual
Accessories
Related Products
ALL IN ALL, WE CARE THE CUSTOMER EXPERIENCE A LOT, AND WE PAY BIG EFFORT TO MAKE OUR PRODUCT BEST POSSIBLE.