This product is compatible with all car models. Simply power it via the TYPE-C port using the car charger to upgrade your vehicle with wireless CarPlay. The device features a 5-inch IPS touchscreen, providing crystal-clear visuals for an immersive driving experience. Its compact and elegant design makes it a perfect addition to any vehicle.
USP
01
Supporting CarPlay and Android Auto, providing universal compatibility with your smartphone
02
Offering seamless Bluetooth integration, allowing you to easily connect your devices without the hassle of cables, enhancing your driving experience
03
Providing an intuitive touch screen interface, navigate through apps and settings effortlessly.
04
Featuring a 5-inch IPS touchscreen display, its compact and exquisite design seamlessly blends high-definition visuals with ultimate portability.
502A GUI
PRODUCT PHOTOS
SPECIFICATION
502A Specifications | ||
General | ||
Processor: | F133-B, RISC CPU | |
FLASH: | 16MB | |
DDR: | 64MB | |
Display type: | Glass capacitive multi-touch IPS | |
Display size&resolution: | 5.0inch, 854*480 | |
Display brightness: | 400Nit | |
Battery: | NO | |
Camera Features | ||
Front lens | Resolution/FPS | N/A |
Aperture/construction: | N/A | |
Rear lens | Resolution/FPS | AHD 1080p/25fps |
Aperture/construction: | F2.0/2G4P | |
extention Cable length: | 5.5M | |
Other features: | Switch to rear view image automatically while reversing, parking assistance line is adjustable | |
Loop recording | N/A | |
Parking monitor: | N/A | |
Wireless connections&sensors | ||
WiFi: | Support carplay or Android Auto | |
BT: | 5.0 | |
FM transmitter: | Yes | |
GPS: | No | |
G-sensor: | NO | |
I/O Ports | ||
Mic: | Yes-Electret MIC-1.5*4MM, -34DB | |
Speaker: | 8ohm,2W | |
Voice command: | Via Siri/Google assistant | |
AUX socket | Yes, 3.5mm | |
Rear Camera connector: | 2.5mm socket | |
Micro SD card slot: | Yes, up to 128GB | |
External GPS antenna socket | N/A | |
Power input: | Type C | |
Physical Buttons: | Power, Reset | |
Advanced features | ||
Light sensor | N/A | |
ADAS | N/A | |
Power consumption: | ||
Working voltage: | DC5V | |
Working current: | <1A | |
Quiescent current: | <10MA | |
Power supply: | Car charger or hardwire kit(optional) | |
Software and update | ||
OS: | RTOS | |
Firmware update: | Through Micro SD card, OTA will be available in future | |
Environment | ||
Operating Temp: | (-10℃-70℃) | |
Storage Temp: | (-20℃-80℃) | |
Mechanical; | ||
Product dimensions: | 13.38*7.492*1.36cm | |
Product weigiht: | 133g | |
Install method: | Suction mount, dashboard mount, airvent mount |
In The Box
Main device
AUX cable
Car Charger
Suction Mount
User Manual
Accessories
Related Products
ALL IN ALL, WE CARE THE CUSTOMER EXPERIENCE A LOT, AND WE PAY BIG EFFORT TO MAKE OUR PRODUCT BEST POSSIBLE.